|
YAMAHA GÜÇ ANFİLERİ |
| Model | P7000S | P5000S | P3500S | P2500S | ||
|---|---|---|---|---|---|---|
| Output Power |
1kHz THD + N=1% |
8Ω/STEREO | 750W + 750W | 525W + 525W | 390W + 390W | 275W + 275W |
| 4Ω/STEREO | 1100W + 1100W | 750W + 750W | 590W + 590W | 390W + 390W | ||
| 8Ω/BRIDGE | 2000W | 1500W | 1180W | 780W | ||
|
20Hz—20kHz THD + N=0.1% |
8Ω/STEREO |
700W + 700W
650W+650W (230V)* |
500W + 500W | 350W + 350W | 250W + 250W | |
| 4Ω/STEREO | 950W + 950W | 700W + 700W | 450W + 450W | 310W + 310W | ||
| 8Ω/BRIDGE | 1900W | 1400W | 900W | 620W | ||
| 1kHz, 20ms, nonclip | 2Ω/STEREO | 1600W + 1600W | 1300W + 1300W | 1000W + 1000W | 650W + 650W | |
| 4Ω/STEREO | 3200W | 2600W | 2000W | 1300W | ||
| Power Bandwidth | half power | 10Hz-40kHz (THD+N=0.5%) | ||||
| THD + N | 20Hz-20kHz, half power | ≤0.1% | ||||
| Intermodulation Distortion |
60Hz:7kHz,
4:1, half power |
≤0.1% | ||||
| Frequency Response | Po=1W, RL=8Ω | 0db, +0.5dB, -1dB f=20Hz-50kHz | ||||
| Channel Separation | half power RL=8Ω | ≥70dB 1kHz | ||||
| Att. max input 600Ω shunt | ||||||
| Residual noise Att. min | DIN AUDIO | ≤-70dB | ||||
| S/N ratio | DIN AUDIO | 104dB | 103dB | 102dB | 100dB | |
| Damping Factor | RL=8Ω | 1kHz | ≥350dB | ≥200dB | ||
| Sensitivity @8Ω | Att. max | +8dB | +6dB | +4dB | +3dB | |
| Voltage Gain | Att. max. | 32.1dB | ||||
| Input Impedance | 30kΩ (balance), 15kΩ (unbalance) | |||||
| Controls | Front panel |
POWER
switch (push on/Push off) attenuator (31 position) x 2 |
||||
| Rear panel |
MODE switch
(STEREO/BRIDGE/PARALLEL) FILTER switch (SUB WOOFER/LOW CUT/OFF) x 2 FREQ.CONTROL (25Hz-150Hz) x 2 YAMAHA SPEAKER PROCESSING switch (ON/OFF ) |
|||||
| Connectors | Input |
XLR-3-31
type/ch 1/4" TRS/ch |
||||
| Output | SPEAKON, 5way binding post, 1/4" phone/ch | |||||
| Indicators | POWER | x 1 (Green) | ||||
| PROTECTION | x 1 (Red) | |||||
| TEMP | x 1 (Red) heatsink temp ≥85ºC | |||||
| YS PROCESSING | x 1 (Yellow) | |||||
| SIGNAL | x 1 (Green) | |||||
| CLIP | x 1 (Red) | |||||
| Load Protection |
POWER
switch on/off mute DC-fault power supply shutdown (P7000S/5000S) DC-fault power output cut (P3500S/2500S) |
|||||
| Amplifier Protection |
Thermal (heatsink
temp ≥90ºC) VI limitter (RL≤1Ω) |
|||||
| Limitter Circuit | comp. :THD≥0.5% | |||||
| Cooling | Dual variable-speed fan Single variable-speed fan | |||||
| Power Requirements | US and Canadian models | 120V, 60Hz | ||||
| Europe model | 230V, 50/60Hz | |||||
| Australia model | 240V, 50/60Hz | |||||
| Idle Power Consumption | 35W | 35W | 30W | 25W | ||
| 1/8 Power Consumption (4Ω) | 700W | 550W | 450W | 320W | ||
| Maximum Power Consumption (4Ω) | 4000W | 3000W | 2000W | 1600W | ||
| Dimensions (W x H x D) | 480 x 88 x 456 mm (18-7/8" x 3-7/16" x 17-15/16") | |||||
| WEIGHT |
12 kg (26.5 lbs.) |
12 kg (26.5 lbs.) |
15 kg (33.1 lbs.) |
14 kg (30.91 lbs.) |
||
| *0dB=0.775V * half power=1/2 output power *Output power into 8Ω stereo (20Hz-20kHz) on the P7000S 230V model is 650W + 650W. *Specifications and appearance are subject to change without notice. |
|