|
YAMAHA EFFECT REV 100 |
| Electrical Characteristics | Freq. Response | Dynamic Range |
| Dynamic Range | 44.1/48 kHz | |
| Distortion | Less than 0.1% (1kHz, max. level) | |
| Input | Number of Channel | 2 (phone jacks) |
| Nominal Level | -10dB | |
| Impedance | 20k Ω (Stereo), 10k Ω (L-MONO) | |
| Output | Number of Channel | 2 (phone jacks) |
| Nominal Level | ±10dB | |
| Highest Output | +24dB (level select SW: +4dB) | |
| Impedance | 20k Ω (Stereo), 10k Ω (L-MONO) | |
| AD/DA Conversion | A/D Conversion | 16-bit |
| D/A Conversion | 16-bit | |
| Sampling Freq. | 44.1kHz | |
| Program | Program Memories | 99 |
| MIDI Control |
Program
Change, Conrol Change Bulk Dump, Note On, Parameter Change |
|
| Front Panel | Switches | ∧, ∨, MIDI, STORE, POWER |
| Rotary Controls | INPUT LEVEL, MIX BALANCE, DELAY, DECAY, LEVEL | |
| Display | 7 segment LED x 2, PEAK L/R, DELAY, DECAY, LEVEL | |
| Rear Panel | Connectors | Input L (MONO)/R, Output L (MONO)/R |
| DIN | MIDI IN | |
| DC12V IN | ||
| General | AC Adaptor | DC12V |
|
Dimensions (W x H x D) |
480 x 45 x 232 mm (18.9" x 1.8" x 9.1") | |
| Weight | 2.5kg (5.5 lbs.) | |
| Dynamic range is measured with a 6 dB/octave
LPF at 12.7 kHz — equivalent to a 20 kHz LPF with infinite dB/octave
attenuation. 0dB=0.775Vr.m.s. Specifications and appearance subject to change without notice. |
|