|
PM - 1D |
| Number of scene memories | 1000 |
| Sampling Frequency | Internal: 48kHz/44.1kHz |
| External: 44.1kHz-6%~48kHz+6% | |
| Fader | 67 x 100mm motorized |
| Fader Resolution | +10~-90, -∞dB |
| Total Harmonic | Less than 0.1% 20Hz~20kHz @+14dB into 600W |
| Distortion | Less than 0.01% 1kHz @+18dB into 600W CH IN to STEREO OUT |
| Frequency Response | +1, -3dB 20Hz~20kHz @+4dB into 600W |
|
Dynamic
Range (maximum level to noise level) |
124dB min. DA Converter (STEREO OUT) 118dB typ. AD+DA (CH IN to STEREO OUT) 110dB min. AD+DA(CH IN to STEREO OUT) |
|
Hum &
Noise
(Rs=15Ω) (Input Gain=Max.) (Input Sensitivity=-70dB) |
-128dB Equivalent Input Noise. (20Hz~20kHz) |
| Input section CH1-96, ST IN1~8 | |
| De-emphasis/DC cut | |
| Phase | Normal/Reverse |
| Patch | Input, Direct out, Insert in/out |
| Attenuation | -96dB~+10dB |
| Equalizer | HPF+4 band PEQ (LPF/HSF selectable 1band, LSF selectable 1 band) |
| Gate | Gate/Ducking selectable |
| Comp | Comp/Expander/comp+expander selectable |
| Delay | Delay time (0~250ms: fs=48kHz) |
| Fader | 100mm motorized |
| On/Off | |
| Cue/Solo | On/Off (PFL/AFL) |
| Pan | LR/LCR selectable |
| Stereo/group assign | STEREO/GROUP 1~48 (FIX/VARI selectable) |
| Metering |
Pre att peak, comp/gate gain reduction, Pre att/pre gate/pre fader/post fader/post on selectable |
| ♦ Surround 3-1, 5.1, 6.1 | |
| Output section STEREO A, B, GROUP 1-48, MATRIX 1-24 | |
| Patch | Output, Insert in/out |
| Equalizer | 6 band PEQ (LPF selectable 1band, HPF selectable 1band) |
| Comp | Comp/Expander/comp+expander selectable |
| Delay | Delay time (0~1000ms: fs=48kHz) |
| Fader | 100mm motorized |
| On/Off | |
| Cue/Solo | On/Off (PFL/AFL) |
| Balance | Stereo A, B, Paired group & Matrix |
| Mono Stereo B | |
| to stereo assign | from group output |
| to matrix assign | from group/stereo output |
| Metering | comp gain reduction, pre att/pre fader/post fader/post on selectable |
| Dither | On/Off, Word length 16~24bit |
| ♦ Attenuation 0~-96dB | |
| Other mixer section | |
| Effects | Internal patchable eight multi-effecter |
| Graphic equalizer |
Internal patchable twenty four 31 bands
graphic equalizer with 4 notch filter each |
| Oscillator | sign/pink/band filtered pink |
| Talk back | From console A & B |
| Communication In | Including ducking control |
| 12 DCA | with DCA mute, DCA cue/solo |
| 12 Mute master | |
| Monitor A | 2tr in1, 2, ST A, B, user define selectable with delay (max 300msec) |
| Monitor B | 2tr in1, 2, ST A, B, moni A, user define selectable |
| 2tr in 1-6 | from console |
| Cascade | In/Out group, stereo & cue bus cascade |
| Others | |
| LCD Display | 800 x 600 Dots Graphic color LCD with backlit |
| VGA output | SVGA out D-Sub 15 pin connector (female) |
| Keyboard | PS2 mini DIN 6 pin connector |
| Mouse | PS2 mini DIN 6 pin connector |
| MIDI | In, Out, Thru |
| Timecode In | SMPTE XLR3-31 type Connector |
| GPI | D-Sub 25 pin connector (female) |
| USB | USB connector |
| PCMCIA card slot for external memory | |
|
|