|
EMX 5000-20 |
| Maximum Output Power @0.5% THD at 1kHz | 500W+500W/4Ω | ||||
| 325W+325W/8Ω | |||||
| 1000W/8Ω bridge | |||||
| Input Connectors | CH1-16: XLR and TRS Phone CH17/18, 19/20: 2 x Phones and 2 x RCA pins |
||||
| Channel Inserts | 16 (mono channels) | ||||
| EQ (MONO CH) | HIGH | 10kHz shelving | |||
| MID | 250Hz—5kHz peaking | ||||
| LOW | 100Hz shelving | ||||
| EQ (STEREO CH) | HIGH | 10kHz shelving | |||
| MID | 2.5kHz peaking | ||||
| LOW | 100Hz shelving | ||||
| AUX SENDS | 4 (2 AUX (pre/Post), 2EFFECT) | ||||
| Phantom Power | +48V | ||||
| Graphic Equalizer | 9 band (63, 125, 250, 500, 1k, 2k, 4k, 8k, 16k Hz) | ||||
| Digital Effects | DUAL SPX Digital Multi
Effector (24bit AD/DA, 32bit Internal Processing) |
||||
| --------------------------------------- | |||||
| Effect 1 (16 programs) | |||||
| REVERB HALL REVERB VOCAL 2 DELAY 2 CHORUS |
REVERB ROOM VOCAL ECHO 1 MOD. DELAY PHASER |
REVERB PLATE VOCAL ECHO 2 REVERSE GATE RADIO VOICE |
REVERB VOCAL 1 DELAY 1 PITCH CHANGE TREMOLO |
||
| Effect 2 (16 programs) | |||||
| REVERB HALL REVERB VOCAL 2 DELAY 2 SYMPHONIC |
REVERB ROOM VOCAL ECHO 1 EARLY REF. FLANGE |
REVERB PLATE VOCAL ECHO 2 GATE REVERB DISTORTION |
REVERB VOCAL 1 DELAY 1 VOCAL DOUBLER TAP DELAY |
||
| Power Amp. Mode | ST L + ST R | ||||
| Aux1 + Mono | |||||
| Aux1 + Aux2 | |||||
| MONO Bridge | |||||
| Power Select Switch | 500W / 300W / 100W | ||||
| Meters | 2 x 13 points | ||||
| Yahama Speaker Processing | Yes | ||||
| Low Pass Filter | Yes (MONO OUT) | ||||
| Stand-by switch | Yes | ||||
| LAMP Connector | Yes (XLR 3pins) | ||||
| Foot Switch | Effect 2 On/Off, TAP | ||||
| Dimensions (W x H x D) | 682 x 158 x 538 mm (26-7/8" x 6-1/4" x 21-3/16") | ||||
| Weight | 19 kg (41.9 Ibs.) | ||||
|
Power Requirements / Consumption |
UL/CSA model | 120V AC 60Hz 400W | |||
| Australian model | 240V AC 50Hz 550W | ||||
| European model | 230V AC 50Hz 550W | ||||
| Option | FC-5 (Foot Switch) | ||||
|
|